BMS (Bachelor of Management Studies) - Course Breakdown by Semester and Category
BMS (Bachelor of Management Studies) - Course Breakdown by Semester and Category
Notes:
- DSC means Discipline Specific Core
- DSE means Discipline Specific Elective
- GE means Generic Elective
- Credits are standard, each indicating the course weighting in terms of student study time and assessment.
I. Maths/Stats
| Serial No. | Semester | Course Title | Course Code | Theory Credits | Practical/Tutorial Credits | Practice Credits |
|---|---|---|---|---|---|---|
| 1 | I | Statistics for Business Decisions | DSC-2 | 3 | 1 | 0 |
| 2 | III | Introduction to Business Analytics | DSC-7 | 3 | 1 | 0 |
| 3 | IV | Quantitative Techniques for Management | DSC 10 | 3 | 1 | 0 |
II. Finance
| Serial No. | Semester | Course Title | Course Code | Theory Credits | Practical/Tutorial Credits | Practice Credits |
|---|---|---|---|---|---|---|
| 4 | I | Financial Accounting and Analysis | DSC-3 | 3 | 1 | 0 |
| 5 | II | Cost and Management Accounting | DSC-4 | 3 | 1 | 0 |
| 6 | IV | Financial Management | DSC 11 | 3 | 1 | 0 |
| 7 | IV | Mergers, Acquisitions and Corporate Restructuring | DSE 4 | 3 | 1 | 0 |
| 8 | IV | Investment Banking and Financial Services | DSE 5 | 3 | 1 | 0 |
| 9 | IV | Earnings Management | DSE 6 | 3 | 1 | 0 |
| 10 | V | Project Appraisal, Financing and Control | DSE 1 | 3 | 1 | 0 |
| 11 | V | Insurance | DSE 2 | 3 | 1 | 0 |
| 12 | V | Financial Planning | DSE 3 | 3 | 1 | 0 |
| 13 | V | Security Analysis and Portfolio Management | DSE 7 | 3 | 1 | 0 |
| 14 | V | Finance for Non-Finance Executives | GE 3 | 3 | 1 | 0 |
| 15 | VI | Financial Institutions and Markets | DSC 17 | 3 | 1 | 0 |
| 16 | VI | Wealth Management | GE 4 | 3 | 1 | 0 |
| 17 | VI | Digital Finance | DSE 8 | 3 | 1 | 0 |
III. Human Resource Management
| Serial No. | Semester | Course Title | Course Code | Theory Credits | Practical/Tutorial Credits | Practice Credits |
|---|---|---|---|---|---|---|
| 18 | IV | Human Resource Management | DSC 12 | 3 | 1 | 0 |
| 19 | IV | Recruitment and Selection Management | DSE 2 | 3 | 1 | 0 |
| 20 | IV | Workforce Diversity | DSE 3 | 3 | 1 | 0 |
| 21 | IV | Negotiations | DSE 4 | 3 | 1 | 0 |
| 22 | V | Industrial Relations | DSE 1 | 3 | 1 | 0 |
| 23 | V | Training and Management Development | DSE 5 | 3 | 1 | 0 |
| 24 | V | Basics of Human Resource Management | GE 5 | 3 | 1 | 0 |
| 25 | VI | Performance Management | DSE 6 | 3 | 1 | 0 |
| 26 | VI | Human Resource Planning | DSE 7 | 3 | 1 | 0 |
| 27 | VI | Talent and Competency Management | DSE 8 | 3 | 1 | 0 |
| 28 | VI | International Human Resource Management | DSE 9 | 3 | 1 | 0 |
| 29 | VI | Compensation Management | DSE 10 | 3 | 1 | 0 |
| 30 | VI | HRD Systems and Strategies | DSE 11 | 3 | 1 | 0 |
| 31 | VI | Organizational Change and Development | DSE 12 | 3 | 1 | 0 |
IV. Marketing
| Serial No. | Semester | Course Title | Course Code | Theory Credits | Practical/Tutorial Credits | Practice Credits |
|---|---|---|---|---|---|---|
| 32 | IV | Integrated Marketing Communication | DSE 4 | 3 | 1 | 0 |
| 33 | IV | Brand Management | DSE 5 | 3 | 1 | 0 |
| 34 | IV | Sales and Distribution Management | DSE 6 | 3 | 1 | 0 |
| 35 | V | Retail Management | DSE 1 | 3 | 1 | 0 |
| 36 | V | Marketing of Services | DSE 2 | 3 | 1 | 0 |
| 37 | V | E-Commerce | DSE 3 | 3 | 1 | 0 |
| 38 | V | Consumer Behaviour | DSE 7 | 3 | 1 | 0 |
| 39 | V | Digital Marketing | DSE 8 | 3 | 1 | 0 |
| 40 | V | Customer Relationship Management | DSE 9 | 3 | 1 | 0 |
| 41 | V | Personal Selling | GE 10 | 3 | 1 | 0 |
| 42 | V | New Age Marketing | DSC 15 | 3 | 1 | 0 |
| 43 | VI | Product Management | DSE 6 | 3 | 1 | 0 |
V. Global Business Management
| Serial No. | Semester | Course Title | Course Code | Theory Credits | Practical/Tutorial Credits | Practice Credits |
|---|---|---|---|---|---|---|
| 44 | IV | India and the World Economy | DSE 4 | 3 | 1 | 0 |
| 45 | IV | Multinational Business Finance | DSE 5 | 3 | 1 | 0 |
| 46 | IV | Transnational Human Resource Management | DSE 6 | 3 | 1 | 0 |
| 47 | V | Global Marketing | DSE 1 | 3 | 1 | 0 |
| 48 | V | Geopolitics and International Trade | DSE 2 | 3 | 1 | 0 |
| 49 | V | International Trade and Documentation | DSE 3 | 3 | 1 | 0 |
| 50 | VI | Corporate Taxation and Global Companies | DSE 4 | 3 | 1 | 0 |
| 51 | VI | Legal and Financial Aspects of International Trade | DSE 5 | 3 | 1 | 0 |
| 52 | VI | Multinational Operations | DSE 6 | 3 | 1 | 0 |
| 53 | VI | Global Trade Management (Barriers and Blocs) | DSE 7 | 3 | 1 | 0 |
| 54 | VI | Global Supply Chain Management | DSE 8 | 3 | 1 | 0 |
| 55 | VI | International Expansion Strategies | DSE 9 | 3 | 1 | 0 |
VI. Management Studies
| Serial No. | Semester | Course Title | Course Code | Theory Credits | Practical/Tutorial Credits | Practice Credits |
|---|---|---|---|---|---|---|
| 56 | I | Fundamentals of Management | DSC-1 | 3 | 1 | 0 |
| 57 | V | Management Wisdom from India | GE 1 | 3 | 1 | 0 |
| 58 | V | Fundamentals of Organisational Behaviour | GE 2 | 3 | 1 | 0 |
| 59 | VI | Business Strategies | DSC 16 | 3 | 1 | 0 |
| 60 | VI | Dynamics of Start Ups | GE 6 | 3 | 1 | 0 |
| 61 | IV | Family Business and Management | GE 7 | 3 | 1 | 0 |
| 62 | V | Business Ethics and Governance | DSC 13 | 3 | 1 | 0 |