Skip to main content

BMS (Bachelor of Management Studies) - Course Breakdown by Semester and Category

BMS (Bachelor of Management Studies) - Course Breakdown by Semester and Category

Notes:

  • DSC means Discipline Specific Core
  • DSE means Discipline Specific Elective
  • GE means Generic Elective
  • Credits are standard, each indicating the course weighting in terms of student study time and assessment.

I. Maths/Stats

Serial No. Semester Course Title Course Code Theory Credits Practical/Tutorial Credits Practice Credits
1I Statistics for Business Decisions DSC-2 3 1 0
2III Introduction to Business Analytics DSC-7 3 1 0
3IV Quantitative Techniques for Management DSC 10 3 1 0

II. Finance

Serial No.Semester Course Title Course Code Theory Credits Practical/Tutorial Credits Practice Credits
4I Financial Accounting and Analysis DSC-3 3 1 0
5II Cost and Management Accounting DSC-4 3 1 0
6IV Financial Management DSC 11 3 1 0
7IV Mergers, Acquisitions and Corporate Restructuring DSE 4 3 1 0
8IV Investment Banking and Financial Services DSE 5 3 1 0
9IV Earnings Management DSE 6 3 1 0
10V Project Appraisal, Financing and Control DSE 1 3 1 0
11V Insurance DSE 2 3 1 0
12V Financial Planning DSE 3 3 1 0
13V Security Analysis and Portfolio Management DSE 7 3 1 0
14V Finance for Non-Finance Executives GE 3 3 1 0
15VI Financial Institutions and Markets DSC 17 3 1 0
16VI Wealth Management GE 4 3 1 0
17VI Digital Finance DSE 8 3 1 0

III. Human Resource Management

Serial No.Semester Course Title Course Code Theory Credits Practical/Tutorial Credits Practice Credits
18IV Human Resource Management DSC 12 3 1 0
19IV Recruitment and Selection Management DSE 2 3 1 0
20IV Workforce Diversity DSE 3 3 1 0
21IV Negotiations DSE 4 3 1 0
22V Industrial Relations DSE 1 3 1 0
23V Training and Management Development DSE 5 3 1 0
24V Basics of Human Resource Management GE 5 3 1 0
25VI Performance Management DSE 6 3 1 0
26VI Human Resource Planning DSE 7 3 1 0
27VI Talent and Competency Management DSE 8 3 1 0
28VI International Human Resource Management DSE 9 3 1 0
29VI Compensation Management DSE 10 3 1 0
30VI HRD Systems and Strategies DSE 11 3 1 0
31VI Organizational Change and Development DSE 12 3 1 0

IV. Marketing

Serial No.Semester Course Title Course Code Theory Credits Practical/Tutorial Credits Practice Credits
32IV Integrated Marketing Communication DSE 4 3 1 0
33IV Brand Management DSE 5 3 1 0
34IV Sales and Distribution Management DSE 6 3 1 0
35V Retail Management DSE 1 3 1 0
36V Marketing of Services DSE 2 3 1 0
37V E-Commerce DSE 3 3 1 0
38V Consumer Behaviour DSE 7 3 1 0
39V Digital Marketing DSE 8 3 1 0
40V Customer Relationship Management DSE 9 3 1 0
41V Personal Selling GE 10 3 1 0
42V New Age Marketing DSC 15 3 1 0
43VI Product Management DSE 6 3 1 0

V. Global Business Management

Serial No.Semester Course Title Course Code Theory Credits Practical/Tutorial Credits Practice Credits
44IV India and the World Economy DSE 4 3 1 0
45IV Multinational Business Finance DSE 5 3 1 0
46IV Transnational Human Resource Management DSE 6 3 1 0
47V Global Marketing DSE 1 3 1 0
48V Geopolitics and International Trade DSE 2 3 1 0
49V International Trade and Documentation DSE 3 3 1 0
50VI Corporate Taxation and Global Companies DSE 4 3 1 0
51VI Legal and Financial Aspects of International Trade DSE 5 3 1 0
52VI Multinational Operations DSE 6 3 1 0
53VI Global Trade Management (Barriers and Blocs) DSE 7 3 1 0
54VI Global Supply Chain Management DSE 8 3 1 0
55VI International Expansion Strategies DSE 9 3 1 0

VI. Management Studies

Serial No.Semester Course Title Course Code Theory Credits Practical/Tutorial Credits Practice Credits
56I Fundamentals of Management DSC-1 3 1 0
57V Management Wisdom from India GE 1 3 1 0
58V Fundamentals of Organisational Behaviour GE 2 3 1 0
59VI Business Strategies DSC 16 3 1 0
60VI Dynamics of Start Ups GE 6 3 1 0
61IV Family Business and Management GE 7 3 1 0
62V Business Ethics and Governance DSC 13 3 1 0

Notes:

  • DSC means Discipline Specific Core
  • DSE means Discipline Specific Elective
  • GE means Generic Elective
  • Credits are standard, each indicating the course weighting in terms of student study time and assessment.

To use this .md file:

  1. Copy: Copy all the content provided above.
  2. Create File: Create a new text file and name it something like bms_course_breakdown.md.
  3. Paste: Paste the copied text into your new file.
  4. View: Open the file with a Markdown viewer or editor.

Let me know if you have any other requests or need further clarification!