Skip to main content

BMS (Bachelor of Management Studies) - Course Breakdown by Semester and Category

BMS (Bachelor of Management Studies) - Course Breakdown by Semester and Category

Notes:

  • DSC means Discipline Specific Core
  • DSE means Discipline Specific Elective
  • GE means Generic Elective
  • Credits are standard, each indicating the course weighting in terms of student study time and assessment.

I. Maths/Stats

Serial No. Semester Course Title Course Code Theory Credits Practical/Tutorial Credits Practice Credits
MS-1 I Statistics for Business Decisions DSC-2 3 1 0
MS-2 III Introduction to Business Analytics DSC-7 3 1 0
MS-3 IV Quantitative Techniques for Management DSC 10 3 1 0

II. Finance

Serial No. Semester Course Title Course Code Theory Credits Practical/Tutorial Credits Practice Credits
4FN-1 I Financial Accounting and Analysis DSC-3 3 1 0
5FN-2 II Cost and Management Accounting DSC-4 3 1 0
6FN-3 IV Financial Management DSC 11 3 1 0
7FN-4 IV Mergers, Acquisitions and Corporate Restructuring DSE 4 3 1 0
8FN-5 IV Investment Banking and Financial Services DSE 5 3 1 0
9FN-6 IV Earnings Management DSE 6 3 1 0
10FN-7 V Project Appraisal, Financing and Control DSE 1 3 1 0
11FN-8 V Insurance DSE 2 3 1 0
12FN-9 V Financial Planning DSE 3 3 1 0
13FN-10 V Security Analysis and Portfolio Management DSE 7 3 1 0
14FN-11 V Finance for Non-Finance Executives GE 3 3 1 0
15FN-12 VI Financial Institutions and Markets DSC 17 3 1 0
16FN-13 VI Wealth Management GE 4 3 1 0
17FN-14 VI Digital Finance DSE 8 3 1 0

III. Human Resource Management

Serial No. Semester Course Title Course Code Theory Credits Practical/Tutorial Credits Practice Credits
18HR-1 IV Human Resource Management DSC 12 3 1 0
19HR-2 IV Recruitment and Selection Management DSE 2 3 1 0
20HR-3 IV Workforce Diversity DSE 3 3 1 0
21HR-4 IV Negotiations DSE 4 3 1 0
22HR-5 V Industrial Relations DSE 1 3 1 0
23HR-6 V Training and Management Development DSE 5 3 1 0
24HR-7 V Basics of Human Resource Management GE 5 3 1 0
25HR-8 VI Performance Management DSE 6 3 1 0
26HR-9 VI Human Resource Planning DSE 7 3 1 0
27HR-10 VI Talent and Competency Management DSE 8 3 1 0
28HR-11 VI International Human Resource Management DSE 9 3 1 0
29HR-12 VI Compensation Management DSE 10 3 1 0
30HR-13 VI HRD Systems and Strategies DSE 11 3 1 0
31HR-14 VI Organizational Change and Development DSE 12 3 1 0

IV. Marketing

Serial No. Semester Course Title Course Code Theory Credits Practical/Tutorial Credits Practice Credits
32MK-1 IV Integrated Marketing Communication DSE 4 3 1 0
33MK-2 IV Brand Management DSE 5 3 1 0
34MK-3 IV Sales and Distribution Management DSE 6 3 1 0
35MK-4 V Retail Management DSE 1 3 1 0
36MK-5 V Marketing of Services DSE 2 3 1 0
37MK-6 V E-Commerce DSE 3 3 1 0
38MK-7 V Consumer Behaviour DSE 7 3 1 0
39MK-8 V Digital Marketing DSE 8 3 1 0
40MK-9 V Customer Relationship Management DSE 9 3 1 0
41MK-10 V Personal Selling GE 10 3 1 0
42MK-11 V New Age Marketing DSC 15 3 1 0
43MK-12 VI Product Management DSE 6 3 1 0

V. Global Business Management

Serial No. Semester Course Title Course Code Theory Credits Practical/Tutorial Credits Practice Credits
44GB-1 IV India and the World Economy DSE 4 3 1 0
45GB-2 IV Multinational Business Finance DSE 5 3 1 0
46GB-3 IV Transnational Human Resource Management DSE 6 3 1 0
47GB-4 V Global Marketing DSE 1 3 1 0
48GB-5 V Geopolitics and International Trade DSE 2 3 1 0
49GB-6 V International Trade and Documentation DSE 3 3 1 0
50GB-7 VI Corporate Taxation and Global Companies DSE 4 3 1 0
51GB-8 VI Legal and Financial Aspects of International Trade DSE 5 3 1 0
52GB-9 VI Multinational Operations DSE 6 3 1 0
53GB-10 VI Global Trade Management (Barriers and Blocs) DSE 7 3 1 0
54GB-11 VI Global Supply Chain Management DSE 8 3 1 0
55GB-12 VI International Expansion Strategies DSE 9 3 1 0

VI. Management Studies

Serial No. Semester Course Title Course Code Theory Credits Practical/Tutorial Credits Practice Credits
56MG-1 I Fundamentals of Management DSC-1 3 1 0
57MG-2 V Management Wisdom from India GE 1 3 1 0
58MG-3 V Fundamentals of Organisational Behaviour GE 2 3 1 0
59MG-4 VI Business Strategies DSC 16 3 1 0
60MG-5 VI Dynamics of Start Ups GE 6 3 1 0
61MG-6 IV Family Business and Management GE 7 3 1 0
62MG-7 V Business Ethics and Governance DSC 13 3 1 0