BMS (Bachelor of Management Studies) - Course Breakdown by Semester and Category
BMS (Bachelor of Management Studies) - Course Breakdown by Semester and Category
Notes:
- DSC means Discipline Specific Core
- DSE means Discipline Specific Elective
- GE means Generic Elective
- Credits are standard, each indicating the course weighting in terms of student study time and assessment.
I. Maths/Stats
| Serial No. | Semester | Course Title | Course Code | Theory Credits | Practical/Tutorial Credits | Practice Credits |
|---|---|---|---|---|---|---|
| MS-1 | I | Statistics for Business Decisions | DSC-2 | 3 | 1 | 0 |
| MS-2 | III | Introduction to Business Analytics | DSC-7 | 3 | 1 | 0 |
| MS-3 | IV | Quantitative Techniques for Management | DSC 10 | 3 | 1 | 0 |
II. Finance
| Serial No. | Semester | Course Title | Course Code | Theory Credits | Practical/Tutorial Credits | Practice Credits |
|---|---|---|---|---|---|---|
| I | Financial Accounting and Analysis | DSC-3 | 3 | 1 | 0 | |
| II | Cost and Management Accounting | DSC-4 | 3 | 1 | 0 | |
| IV | Financial Management | DSC 11 | 3 | 1 | 0 | |
| IV | Mergers, Acquisitions and Corporate Restructuring | DSE 4 | 3 | 1 | 0 | |
| IV | Investment Banking and Financial Services | DSE 5 | 3 | 1 | 0 | |
| IV | Earnings Management | DSE 6 | 3 | 1 | 0 | |
| V | Project Appraisal, Financing and Control | DSE 1 | 3 | 1 | 0 | |
| V | Insurance | DSE 2 | 3 | 1 | 0 | |
| V | Financial Planning | DSE 3 | 3 | 1 | 0 | |
| V | Security Analysis and Portfolio Management | DSE 7 | 3 | 1 | 0 | |
| V | Finance for Non-Finance Executives | GE 3 | 3 | 1 | 0 | |
| VI | Financial Institutions and Markets | DSC 17 | 3 | 1 | 0 | |
| VI | Wealth Management | GE 4 | 3 | 1 | 0 | |
| VI | Digital Finance | DSE 8 | 3 | 1 | 0 |
III. Human Resource Management
| Serial No. | Semester | Course Title | Course Code | Theory Credits | Practical/Tutorial Credits | Practice Credits |
|---|---|---|---|---|---|---|
| IV | Human Resource Management | DSC 12 | 3 | 1 | 0 | |
| IV | Recruitment and Selection Management | DSE 2 | 3 | 1 | 0 | |
| IV | Workforce Diversity | DSE 3 | 3 | 1 | 0 | |
| IV | Negotiations | DSE 4 | 3 | 1 | 0 | |
| V | Industrial Relations | DSE 1 | 3 | 1 | 0 | |
| V | Training and Management Development | DSE 5 | 3 | 1 | 0 | |
| V | Basics of Human Resource Management | GE 5 | 3 | 1 | 0 | |
| VI | Performance Management | DSE 6 | 3 | 1 | 0 | |
| VI | Human Resource Planning | DSE 7 | 3 | 1 | 0 | |
| VI | Talent and Competency Management | DSE 8 | 3 | 1 | 0 | |
| VI | International Human Resource Management | DSE 9 | 3 | 1 | 0 | |
| VI | Compensation Management | DSE 10 | 3 | 1 | 0 | |
| VI | HRD Systems and Strategies | DSE 11 | 3 | 1 | 0 | |
| VI | Organizational Change and Development | DSE 12 | 3 | 1 | 0 |
IV. Marketing
| Serial No. | Semester | Course Title | Course Code | Theory Credits | Practical/Tutorial Credits | Practice Credits |
|---|---|---|---|---|---|---|
| IV | Integrated Marketing Communication | DSE 4 | 3 | 1 | 0 | |
| IV | Brand Management | DSE 5 | 3 | 1 | 0 | |
| IV | Sales and Distribution Management | DSE 6 | 3 | 1 | 0 | |
| V | Retail Management | DSE 1 | 3 | 1 | 0 | |
| V | Marketing of Services | DSE 2 | 3 | 1 | 0 | |
| V | E-Commerce | DSE 3 | 3 | 1 | 0 | |
| V | Consumer Behaviour | DSE 7 | 3 | 1 | 0 | |
| V | Digital Marketing | DSE 8 | 3 | 1 | 0 | |
| V | Customer Relationship Management | DSE 9 | 3 | 1 | 0 | |
| V | Personal Selling | GE 10 | 3 | 1 | 0 | |
| V | New Age Marketing | DSC 15 | 3 | 1 | 0 | |
| VI | Product Management | DSE 6 | 3 | 1 | 0 |
V. Global Business Management
| Serial No. | Semester | Course Title | Course Code | Theory Credits | Practical/Tutorial Credits | Practice Credits |
|---|---|---|---|---|---|---|
| IV | India and the World Economy | DSE 4 | 3 | 1 | 0 | |
| IV | Multinational Business Finance | DSE 5 | 3 | 1 | 0 | |
| IV | Transnational Human Resource Management | DSE 6 | 3 | 1 | 0 | |
| V | Global Marketing | DSE 1 | 3 | 1 | 0 | |
| V | Geopolitics and International Trade | DSE 2 | 3 | 1 | 0 | |
| V | International Trade and Documentation | DSE 3 | 3 | 1 | 0 | |
| VI | Corporate Taxation and Global Companies | DSE 4 | 3 | 1 | 0 | |
| VI | Legal and Financial Aspects of International Trade | DSE 5 | 3 | 1 | 0 | |
| VI | Multinational Operations | DSE 6 | 3 | 1 | 0 | |
| VI | Global Trade Management (Barriers and Blocs) | DSE 7 | 3 | 1 | 0 | |
| VI | Global Supply Chain Management | DSE 8 | 3 | 1 | 0 | |
| VI | International Expansion Strategies | DSE 9 | 3 | 1 | 0 |
VI. Management Studies
| Serial No. | Semester | Course Title | Course Code | Theory Credits | Practical/Tutorial Credits | Practice Credits |
|---|---|---|---|---|---|---|
| I | Fundamentals of Management | DSC-1 | 3 | 1 | 0 | |
| V | Management Wisdom from India | GE 1 | 3 | 1 | 0 | |
| V | Fundamentals of Organisational Behaviour | GE 2 | 3 | 1 | 0 | |
| VI | Business Strategies | DSC 16 | 3 | 1 | 0 | |
| VI | Dynamics of Start Ups | GE 6 | 3 | 1 | 0 | |
| IV | Family Business and Management | GE 7 | 3 | 1 | 0 | |
| V | Business Ethics and Governance | DSC 13 | 3 | 1 | 0 |