# B.Com (Hons) Course Structure
Abbreviations:
- DSC: Discipline Specific Core Course
- GE: Generic Elective
- SEC: Skill Enhancement Course
Semester 1
Course Code | Course Title | Course Type | Credits |
---|---|---|---|
DSC-1.1 | Management Principles and Applications | DSC | 4 |
DSC-1.2 | Business Laws | DSC | 4 |
DSC-1.3 | Financial Accounting | DSC | 4 |
GE-1.1 | Business Organisation (Sample GE) | GE | 4 |
GE-1.2 | Finance for Everyone (Sample GE) | GE | 4 |
GE-1.3 | Marketing for Beginners (Sample GE) | GE | 4 |
GE-1.4 | Accounting for Everyone | GE | 4 |
GE-1.5 | Computer Applications in Business | GE | 4 |
GE-1.6 | Bhartiya Gyan Parampara (Indian knowledge System) | GE | 0 |
SEC-1.1 | Business Organisation (Sample SEC) | SEC | 2 |
SEC-1.2 | Personality Development (Sample SEC) | SEC | 2 |
SEC-1.3 | Finance for Everyone (Sample SEC) | SEC | 2 |
SEC-1.4 | Fundamentals of Marketing | SEC | 2 |
SEC-1.5 | Business Communication | SEC | 2 |
Semester 2
Course Code | Course Title | Course Type | Credits |
---|---|---|---|
DSC-2.1 | Corporate Accounting | DSC | 4 |
DSC-2.2 | Company Law | DSC | 4 |
DSC-2.3 | Human Resource Management | DSC | 4 |
GE-2.1 | Communication in Management (Sample GE) | GE | 4 |
GE-2.2 | Financial Management for Beginners (Sample GE) | GE | 4 |
GE-2.3 | Sales Promotion (Sample GE) | GE | 4 |
GE-2.4 | Computerised Accounting System | GE | 4 |
SEC-2.1 | Competency Mapping (Sample SEC) | SEC | 2 |
SEC-2.2 | Personal Financial Planning (Sample SEC) | SEC | 2 |
SEC-2.3 | Personal Selling (Sample SEC) | SEC | 2 |
Semester 3
Course Code | Course Title | Course Type | Credits |
---|---|---|---|
DSC-3.1 | Business Mathematics | DSC | 4 |
DSC-3.2 | Financial Management | DSC | 4 |
DSC-3.3 | Principles of Marketing | DSC | 4 |
DSE-3.1 | Organisational Behaviour (Sample DSE) | DSE | 4 |
DSE-3.2 | Financial Markets and Institutions (Sample DSE) | DSE | 4 |
DSE-3.3 | Brand management (Sample DSE) | DSE | 4 |
DSE-3.4 | Financial Reporting Analysis & Valuation | DSE | 4 |
DSE-3.5 | Yoga and Happiness | DSE | 4 |
GE-3.1 | General Management (Sample GE) | GE | 4 |
GE-3.2 | Basics of Advertising (Sample GE) | GE | 4 |
GE-3.3 | Investing in Stock Markets (Sample GE) | GE | 4 |
GE-3.4 | Financial Statements Analysis | GE | 4 |
GE-3.5 | Yoga and Happiness | GE | 4 |
SEC-3.1 | Team Building (Sample SEC) | SEC | 2 |
SEC-3.2 | E-Commerce (Sample SEC) | SEC | 2 |
SEC-3.3 | Advanced Spreadsheet Applications in Business (Sample SEC) | SEC | 2 |
Semester 4
Course Code | Course Title | Course Type | Credits |
---|---|---|---|
DSC-4.1 | Business Statistics | DSC | 4 |
DSC-4.2 | Cost Accounting | DSC | 4 |
DSC-4.3 | International Business | DSC | 4 |
DSE-4.1 | Human Resource Development (Sample DSE) | DSE | 4 |
DSE-4.2 | Investment Management (Sample DSE) | DSE | 4 |
DSE-4.3 | Sustainability Marketing (Sample DSE) | DSE | 4 |
DSE-4.4 | Analysis of Financial Statements | DSE | 4 |
DSE-4.5 | Decision Science | DSE | 4 |
DSE-4.6 | Bhartiya Gyan Parampara (Indian Knowledge System) | DSE | 0 |
GE-4.1 | Basics of Organisational Behaviour (Sample GE) | GE | 4 |
GE-4.2 | Personal Financial Planning (Sample GE) | GE | 4 |
GE-4.3 | Brand Management (Sample GE) | GE | 4 |
GE-4.4 | Accounting for Managerial Decision Making | GE | 4 |
GE-4.5 | Fundamentals of International Business | GE | 4 |
SEC-4.1 | Leadership and Team Development (Sample SEC) | SEC | 2 |
SEC-4.2 | Data Visualisation (Sample SEC) | SEC | 2 |
SEC-4.3 | Marketing of Financial Services | SEC | 2 |
SEC-4.4 | Cyber Crime and Laws | SEC | 2 |
Semester 5
Course Code | Course Title | Course Type | Credits |
---|---|---|---|
DSC-5.1 | Income- Tax Law and Practice | DSC | 4 |
DSC-5.2 | Business Economics | DSC | 4 |
DSC-5.3 | Management Accounting | DSC | 4 |
DSE-5.1 | Organisational Democracy and Industrial Relations (Sample DSE) | DSE | 4 |
DSE-5.2 | International Finance | DSE | 4 |
DSE-5.3 | Consumer Affairs and Sovereignty | DSE | 4 |
DSE-5.4 | Accounting for Mergers & Acquisitions | DSE | 4 |
DSE-5.5 | Auditing | DSE | 4 |
DSE-5.6 | Export-Import Management | DSE | 4 |
GE-5.1 | Fundamentals of HRM | GE | 4 |
GE-5.2 | Project Management | GE | 4 |
GE-5.3 | Digital Marketing | GE | 4 |
GE-5.4 | Ethics and Governance | GE | 4 |
GE-5.5 | Consumer Affairs and Sovereignty | GE | 4 |
SEC-5.1 | Emotional Intelligence | SEC | 2 |
SEC-5.2 | Customer Relationship Management | SEC | 2 |
SEC-5.3 | Social Media Analytics | SEC | 2 |
SEC-5.4 | EXIM Procedures and Documentation | SEC | 2 |
SEC-5.5 | Investing in Stock Markets | SEC | 2 |
Semester 6
Course Code | Course Title | Course Type | Credits |
---|---|---|---|
DSC-6.1 | Business Analytics | DSC | 4 |
DSC-6.2 | Corporate Governance | DSC | 4 |
DSC-6.3 | Goods and Services Tax (GST) and Customs Law | DSC | 4 |
DSE-6.1 | Learning and Development (Sample DSE) | DSE | 4 |
DSE-6.2 | Investment Banking and Financial Services | DSE | 4 |
DSE-6.3 | Advertising | DSE | 4 |
DSE-6.4 | Labour Laws | DSE | 4 |
DSE-6.5 | International Monetary and Financial Environment | DSE | 4 |
DSE-6.6 | Business Research Methods | DSE | 4 |
DSE-6.7 | Social and Environmental Accounting | DSE | 4 |
GE-6.1 | Leadership Development (Sample GE) | GE | 4 |
GE-6.2 | Data Visualisation (Sample GE) | GE | 4 |
GE-6.3 | Distribution Logistics | GE | 4 |
GE-6.4 | E- Filing of Returns | GE | 4 |
SEC-6.1 | HR Analytics | SEC | 2 |
SEC-6.2 | Applications of Econometrics in Finance | SEC | 2 |
SEC-6.3 | Digital Marketing | SEC | 2 |
SEC-6.4 | Artificial Intelligence in Business | SEC | 2 |
SEC-6.5 | International Trade Logistics | SEC | 2 |
SEC-6.6 | Forensic Accounting and Fraud Detection | SEC | 2 |
SEC-6.7 | E- Filing of Returns | SEC | 2 |
Important Notes:
- The "Sample" designation on GE and SEC courses means that these are just a few examples. The actual GEs and SECs offered may vary.
- Remember that the actual courses offered in each category depend on what the college chooses to provide.
- I had to remove DSE and GE lists for semesters 7 and 8.
- This structure was effective from the Academic year 2022-23 onwards, as mentioned in the document.
No Comments