DU syllabus Sem wise
Bachelor of Management Studies (BMS) Course List
This document provides a structured list of courses for the Bachelor of Management Studies (BMS) program, organized by semester, and separated into Discipline Specific Core (DSC) courses and Discipline Specific Elective (DSE) courses. Please verify with the latest curriculum.
Semester 1
DSC Courses
Serial No. | Name of the Course | Course Code | Course Title | Credits |
---|---|---|---|---|
1 | Fundamentals of Management | DSC-1 | DISCIPLINE SPECIFIC CORE COURSE -1 (DSC-1) | 4 |
2 | STATISTICS FOR BUSINESS DECISIONS | DSC-2 | DISCIPLINE SPECIFIC CORE COURSE | 4 |
3 | FINANCIAL ACCOUNTING AND ANALYSIS | DSC-3 | DISCIPLINE SPECIFIC CORE COURSE | 4 |
GE Courses
Serial No. | Name of the Course | Course Code | Course Title | Credits |
---|---|---|---|---|
1 | MANAGEMENT WISDOM FROM INDIA | GE-1 | GENERIC ELECTIVES | 4 |
2 | FUNDAMENTALS OF ORGANISATION BEHAVIOR | GE-2 | GENERIC ELECTIVES | 4 |
Consolidated Course List by Semester
Semester I
Discipline Specific Core (DSC) Courses:
Serial No. | Course Name | Title | Credits | Course Code |
---|---|---|---|---|
1. | Fundamentals of Management | DISCIPLINE SPECIFIC CORE COURSE -1 (DSC-1) – FUNDAMENTALS OF MANAGEMENT | 4 | DSC-1 |
2. | Statistics for Business Decisions | DISCIPLINE SPECIFIC CORE COURSE – 2 (DSC-2): STATISTICS FOR BUSINESS DECISIONS | 4 | DSC-2 |
3. | Financial Accounting and Analysis | DISCIPLINE SPECIFIC CORE COURSE– 3 (DSC-3) FINANCIAL ACCOUNTING AND ANALYSIS | 4 | DSC-3 |
Semester II
Discipline Specific Core (DSC) Courses:
Serial No. | Course Name | Title | Credits | Course Code |
---|---|---|---|---|
1. | Cost & Management Accounting | DISCIPLINE SPECIFIC CORE COURSE -4 (DSC-4)– : COST AND MANAGEMENT ACCOUNTING | 4 | DSC-4 |
2. | Microeconomics | DISCIPLINE CORE COURSE – 5 (DSC-5): MICROECONOMICS | 4 | DSC 5 |
3. | Principles of Marketing | DISCIPLINE SPECIFIC CORE COURSE– 6 (DSC-6): PRINCIPLES OF MARKETING | 4 | DSC 6 |
Generic Elective (GE) Courses:
Serial No. | Course Name | Title | Credits | Course Code | Notes |
---|---|---|---|---|---|
1. | Family Business Management | GENERIC ELECTIVES (GE-7): FAMILY BUSINESS MANAGEMENT | 4 | GE 7 | |
2. | Financial Planning for Individuals | GENERIC ELECTIVES (GE-8): FINANCIAL PLANNING FOR INDIVIDUALS (Finance Optional) | 4 | GE 8 | Finance Optional |
3. | Introduction to International Business | GENERIC ELECTIVES (GE-9) INTRODUCTION TO INTERNATIONAL BUSINESS | 4 | GE 9 | |
4. | Personal Selling | GENERIC ELECTIVES (GE-10) PERSONAL SELLING (Marketing Optional) | 4 | GE 10 | Marketing Option |
5. | Basics of Human Resource | GENERIC ELECTIVES (GE-11) BASICS OF HUMAN RESOURCE | 4 | GE 11 | |
6. | Ethics and Governance in Business | GENERIC ELECTIVES (GE-12) ETHICS AND GOVERNANCE IN BUSINESS | 4 | GE 12 |
Semester III
Discipline Specific Core (DSC) Courses:
Serial No. | Course Name | Title | Credits | Course Code |
---|---|---|---|---|
1. | Introduction to Business Analytics | DISCIPLINE SPECIFIC CORE COURSE -7 (DSC-7) – : INTRODUCTION TO BUSINESS ANALYTICS | 4 | (DSC 7) |
2. | Macroeconomics | DISCIPLINE SPECIFIC CORE COURSE – 8 (DSC-8): MACROECONOMICS | 4 | (DSC 8) |
3. | Organisational Behaviour | DISCIPLINE SPECIFIC CORE COURSE– 9 (DSC-9): ORGANISATIONAL BEHAVIOUR | 4 | (DSC 9) |
Discipline Specific Electives (DSE):
Serial No. | Course Name | Title | Credits | Course Code | Specialization |
---|---|---|---|---|---|
1. | Retail Management | DSE 1: RETAIL MANAGEMENT | 4 | (DSE 1) | Marketing |
2. | Marketing of Services | DSE 2: MARKETING OF SERVICES | 4 | (DSE 2) | Marketing |
3. | E-Commerce | DSE 3: E COMMERCE | 4 | (DSE 3) | Marketing |
4. | Industrial Relations | DSE 1: INDUSTRIAL RELATIONS | 4 | (DSE 1) | Human Resource Management |
5. | Project Appraisal, Financing and Control | DSE 1: PROJECT APPRAISAL, FINANCING AND CONTROL | 4 | (DSE 1) | Finance |
6. | Insurance | DSE 2: INSURANCE | 4 | (DSE 2) | Finance |
7. | Financial Planning | DSE 3: FINANCIAL PLANNING | 4 | (DSE 3) | Finance |
8. | Global Business Management | GLOBAL BUSINESS MANAGEMENT (DSE 1) | 4 | (DSE 1) | |
9. | Global Marketing | GLOBAL MARKETING | 4 | (DSE 1) | |
10. | Geopolitics and International Trade | GEOPOLITICS AND INTERNATIONAL TRADE | 4 | (DSE 2) | |
11. | INTERNATIONAL TRADE AND DOCUMENTATION | DSE 3: INTERNATIONAL TRADE AND DOCUMENTATION | 4 | (DSE 3) |
Generic Elective (GE) Courses:
Serial No. | Course Name | Title | Credits | Course Code |
---|---|---|---|---|
1. | Management Wisdom from India | GENERIC ELECTIVES (GE-1): MANAGEMENT WISDOM FROM INDIA | 4 | (GE 1) |
2. | Fundamentals of Organisational Behaviour | GENERIC ELECTIVES (GE-2:) FUNDAMENTALS OF ORGANISATION BEHAVIOR | 4 | (GE 2) |
3. | Finance for Non-Finance Executives | GENERIC ELECTIVES (GE-3): FINANCE FOR NON-FINANCE EXECUTIVES | 4 | (GE 3) |
4. | Wealth Management | GENERIC ELECTIVES (GE-4): WEALTH MANAGEMENT | 4 | (GE 4) |
5. | Fundamentals of Marketing Management | GENERIC ELECTIVES (GE-5): FUNDAMENTALS OF MARKETING MANAGEMENT | 4 | (GE 5) |
6. | Dynamics of Start Ups | GENERIC ELECTIVES (GE-6): DYNAMICS OF START UPS | 4 | (GE 6) |
Semester IV
Discipline Specific Core (DSC) Courses:
Serial No. | Course Name | Title | Credits | Course Code |
---|---|---|---|---|
1. | Quantitative Techniques for Management | DISCIPLINE SPECIFIC CORE COURSE – 10: QUANTITATIVE TECHNIQUES FOR | 4 | |
2. | FINANCIAL MANAGEMENT | DISCIPLINE SPECIFIC CORE COURSE – 11: FINANCIAL MANAGEMENT | 4 | |
3. | HUMAN RESOURCE MANAGEMENT | DISCIPLINE SPECIFIC CORE COURSE – 12: HUMAN RESOURCE | 4 |
Discipline Specific Electives (DSE):
Serial No. | Course Name | Title | Credits | Course Code | Specialization |
---|---|---|---|---|---|
1. | Integrated Marketing Communication | DISCIPLINE SPECIFIC ELECTIVE - MARKETING (DSE-4) | 4 | Marketing | |
2. | BRAND MANAGEMENT | DISCIPLINE SPECIFIC ELECTIVE - MARKETING (DSE-5) | 4 | Marketing | |
3. | SALES AND DISTRIBUTION MANAGEMENT | DISCIPLINE SPECIFIC ELECTIVE - MARKETING (DSE-6) | 4 | Marketing | |
4. | INDUSTRIAL RELATIONS | DISCIPLINE SPECIFIC ELECTIVE – HUMAN RESOURCE MANAGEMENT (DSE-1) | 4 | Human Resource Management | |
5. | SUPPLY CHAIN MANAGEMENT | DISCIPLINE SPECIFIC ELECTIVE – GLOBAL BUSINESS MANAGEMENT (DSE-3) | 4 | GLOBAL BUSINESS MANAGEMENT | |
6. | INDIA AND THE WORLD ECONOMY | DISCIPLINE SPECIFIC ELECTIVE - GLOBAL BUSINESS MANAGEMENT (DSE-4) | 4 | GLOBAL BUSINESS MANAGEMENT | |
7. | MERGERS, ACQUISITIONS AND CORPORATE RESTRUCTURING | DISCIPLINE SPECIFIC ELECTIVE -FINANCE (DSE-4) | 4 | Finance | |
8. | FINANCIAL PLANNING | DISCIPLINE SPECIFIC ELECTIVE -FINANCE (DSE-3) | 4 | Finance |
- Note:
- DSC = Discipline Specific Core Course
- DSE = Discipline Specific Elective
I would still need the pdf for
Semester V
- Generic Electives *Elective core for sem VI
If you have more semesters and their respective course details, please provide them, and I will update the table accordingly. If you have a list of DSC courses to pick a few for electives, provide that list as well. Thanks for your request!
Semester 4
DSC Courses
Serial No. | Name of the Course | Course Code | Course Title | Credits |
---|---|---|---|---|
1 | Quantitative Techniques for Management | DSC 10 | BMS | 4 |
2 | Financial Management | DSC 11 | BMS | 4 |
3 | Human Resource Management | DSC 12 | BMS | 4 |
DSE Courses
Serial No. | Name of the Course | Course Code | Course Title | Credits |
---|---|---|---|---|
1 | Integrated Marketing Communication | DSE 4 | Marketing | 4 |
2 | Brand Management | DSE 5 | Marketing | 4 |
3 | Sales and Distribution Management | DSE 6 | Marketing | 4 |
4 | Recruitment and Selection Management | DSE 2 | Human Resource Management | 4 |
5 | Workforce Diversity | DSE 3 | Human Resource Management | 4 |
6 | Negotiations | DSE 4 | Human Resource Management | 4 |
7 | Mergers Acquisitions and Corporate Restructuring | DSE 4 | Finance | 4 |
8 | Investment Banking and Financial Services | DSE 5 | Finance | 4 |
9 | Earnings Management | DSE 6 | Finance | 4 |
10 | India and the World Economy | DSE 4 | Global Business Management | 4 |
Semester 5
DSC Courses
Serial No. | Name of the Course | Course Code | Course Title | Credits |
---|---|---|---|---|
1 | Business Ethics and Governance | DSC 13 | BMS | 4 |
2 | Legal Aspects of Business | DSC 14 | BMS | 4 |
3 | New Age Marketing | DSC 15 | BMS | 4 |
DSE Courses
Serial No. | Name of the Course | Course Code | Course Title | Credits |
---|---|---|---|---|
1 | Retail Management | DSE 1 | Marketing | 4 |
2 | Marketing of Services | DSE 2 | Marketing | 4 |
3 | E-Commerce | DSE 3 | Marketing | 4 |
4 | Industrial Relations | DSE 1 | Human Resource Management | 4 |
5 | Training and Management Development | DSE 5 | Human Resource Management | 4 |
6 | Financial Planning | DSE 3 | Finance | 4 |
7 | Security Analysis & Portfolio Management | DSE 7 | Finance | 4 |
8 | India and the World Economy | DSE 4 | Global Business Management | 4 |
9 | Multinational Business Finance | DSE 5 | Global Business Management | 4 |
Semester 6
DSC Courses
Serial No. | Name of the Course | Course Code | Course Title | Credits |
---|---|---|---|---|
1 | Business Strategies | DSC 16 | BMS | 4 |
2 | Financial Institutions & Markets | DSC 17 | BMS | 4 |
3 | Operations Management | DSC 18 | BMS | 4 |
DSE Courses
Serial No. | Name of the Course | Course Code | Course Title | Credits |
---|---|---|---|---|
1 | Integrated Marketing Communication | DSE 4 | Marketing | 4 |
2 | Brand Management | DSE 5 | Marketing | 4 |
3 | Sales and Distribution Management | DSE 6 | Marketing | 4 |
4 | Customer Relationship Management | DSE 9 | Marketing | 4 |
5 | International Human Resource Management | DSE 9 | Human Resource Management | 4 |
6 | Compensation Management | DSE 10 | Human Resource Management | 4 |
7 | Advance Derivatives | DSE 10 | Finance | 4 |
8 | Financial Econometrics | DSE 11 | Finance | 4 |
9 | Transnational Human Resource Management | DSE 6 | Global Business Management | 4 |
10 | Legal & Financial Aspects of International Trade | DSE 11 | Global Business Management | 4 |
Key Reminders:
- Double Check: It's critical you verify all of the above against the official curriculum documents for the BMS program at the University of Delhi. Course codes, titles, and credit values are subject to change.
- Election Options: You will need to consult course catalogs for election options.
No Comments